| 2+ (each) | P/N | Balance | Description | Description | |
|---|---|---|---|---|---|
| 18-314 | 4 | SUB 18-314A | |||
|
$4 |
$3 | 18-314A | 2974 | SPRING RELIEF FOR 18-300 SERIES | Chrome spring, increases bottom element length by 2 inch. |
| 18-330A | 1 | ANTENNA 420-445 MHZ WHIP | |||
|
$12 |
$10 | 18-330B | 4230 | ANTENNA 445-475MHZ WHIP | 5 dBi, 5/8 over 1/2 wave NMO mount. Mount not incl., Cutting instructions will center BW anywhere in the specified range. |
| $10 | $8 | 18-332 | 228 | ANTENNA 800-920MHZ 3DB GAIN | |
| $35 | 18-4001 | 1 | BASE ANTENNA UNITY GAIN VHF | ||
|
$25 |
$20 | 18-4003 | 214 | BASE ANTENNA UNITY GAIN UHF | 2.15 dBi fiberglass radome 200Watt adj. 450 to 512 MHz ctr. |
|
$30 |
$25 | 18-4013 | 77 | BASE ANTENNA 3DB GAIN UHF | 3 dBi fiberglas radome 200 W, adj. 450 - 472 MHz center |
|
$60 |
$50 | 18-4015 | 120 | BASE ANTENNA 3DB GAIN | 5 dBi collinear (fiberglass radome) 806-866 MHz |
|
$60 |
$50 | 18-4015 | 75 | BASE ANTENNA 3DB GAIN | No adjustment (includes heavy mast clamps) |
|
$70 |
$55 | 18-4020A | 18 | BASE ANTENNA 6DB GAIN OMNI VHF | 6 dBi fiberglass. 137 to 140 MHz 200 Watt |
|
$70 |
$55 | 18-4020B | 56 | BASE ANTENNA 6DB GAIN OMNI VHF | 6 dBi fiberglass. 150 - 153 MHz (all incl clamps for 2.5" mast) |
|
$70 |
$55 | 18-4020C | 145 | BASE ANTENNA 6DB GAIN OMNI VHF | 6 dBi fiberglass 153-156 MHz |
|
$70 |
$55 | 18-4020D | 61 | BASE ANTENNA 6DB GAIN OMNI VHF | 6 dBi figerglass 156-160 MHz |
|
$70 |
$55 | 18-4020E | 13 | BASE ANTENNA 6DB OMNI VHF | 6 dBi fiberglass 160-163 MHz |
|
$70 |
$55 | 18-4020F | 60 | BASE ANTENNA 6DB OMNI VHF | 6 dBi fiberglass 163-167 Mhz |
|
$70 |
$55 | 18-4020G | 2 | BASE ANTENNA 6DB GAIN OMNI VHF | 6 dBi fiberglass 167-170??? MHz |
|
$60 |
$50 | 18-4030A | 44 | BASE ANTENNA UHF OMNI 200 WATT | 6 dBi fiberglass 450-455 MHz 200W |
|
$60 |
$50 | 18-4030B | 20 | BASE ANTENNA UHF OMNI 200 WATT | 6 dBi fiberglass 455-460 MHz (all incl clamps for 2.5" mast) |
|
$60 |
$50 | 18-4030D | 67 | BASE ANTENNA UHF OMNI 200 WATT | 6 dBi fiberglass 465-470 MHz |
|
$75 |
$65 | 18-4040A | 85 | BASE ANTENNA 800MHZ OMNI 6DB | 6 dBi collinear fiberglass radome 806-866 MHz |
| 70-0021 | 4 | CABLE, PARALLEL CONTROL HEAD ADAPT | |||
| 70-1033 | 3 | TEST JIG FOR 70-132/232 | |||
| $100 | 70-1038 | 8 | DESK TOP PROGRAMMER FOR 70-138 | ||
| 70-1058 | 9 | CABLE, AUDIO OUTPUT 195/295 | |||
| $30 | 70-1066 | 8 | BATTERY TEST BAT 165/265 | ||
| 70-1066BN | 10 | MOBILE D/M 77-88MHZ 12.5K SPACING | |||
| 70-1094 | 4 | EXTERNAL RF TEST KIT | |||
| 70-1301 | 1 | CABLE, PRINTER INTERFACE | |||
|
$10 |
$7 | 70-132A | 124 | PORT 136-148MHZ | XTL, 2 Ch, 2W incl.battery but not MX type antenna. |
|
$10 |
$7 | 70-132B | 222 | PORT 148-162MHZ 2W | XTL, 2 Ch, 2W incl.battery but not MX type antenna. |
| 70-1331NC | 11 | TRUNKING TRIMPLATE FACTORY INSTALL | |||
| 70-1332 | 16 | TRUNKING TRIM PLATE W/O BUTTON | |||
| 70-1332NC | 5 | TRUNKING TRIMPLATE KIT FASTRAK | |||
| 70-138A | 5 | VHF 136-155MHZ PORT NOT DOC/FCC AP | 2 Ch, 2W incl.battery but not MX type antenna. | ||
| 70-1500 | 3 | DATAMOBILE MODEM INTRFACE KIT | |||
| 70-2010 | 1 | #N/A | |||
| 70-2055 | 1 | TONE REMOTE 2 CH 831AY W/OPTIONS | |||
| 70-2149 | 23 | CONTROL PANEL TRIM KIT XTR | |||
| $20 | 70-2166-3 | 13 | PRESELECTOR FIXED TUNABLE FOR XTR | ||
| 70-2205 | 4 | TRUNK MOUNT MOUNTING BRACKET | |||
| 70-2207 | 1 | #N/A | |||
| 70-2222 | 4 | #N/A | |||
| 70-232A | 15 | DISCONTINUED PORT 406-430MHZ 2W | 2W, 2 ch. Incl. battery, not incl. MX antenna. | ||
|
$20 |
$15 | 70-235CMX | 91 | PORT 470-490MHZ | |
|
$20 |
$15 | 70-235DMX | 50 | PORTABLE | 480-512 MHz?? |
| 70-2411 | 11 | DVS/IN BAND RELAY ST2 REQ 702414 | |||
| 70-2414 | 13 | DVS/VSB SCRAMBLER INTRFACE PCB | |||
|
$30 |
$25 | 70-245CMX | 32 | PORT 470-490MHZ 2/5W 16CH W/ANT, | No battery, no MX antenna |
|
$25 |
$20 | 70-245DMX | 6 | PORT 490-512 MHZ 2/5WT 16 CHANNEL | No battery, no MX antenna |
| 70-2470 | 26 | MODEM - ST XTR MOBILES | |||
|
$35 |
$30 | 70-265-16AN | 77 | Portable 1/4WÂ 16 ch | No battery, No antenna |
| 70-2717 | 1 | OPTION INTERFACE W/PS SCRAMBLR | |||
| 70-2752-2 | 24 | #N/A | |||
| 70-2795 | 28 | CTCSS KIT (ORIG/XL/XT SERIES) | |||
| 70-2896 | 4 | REM CONVERSION KIT-70-195/295 | |||
| 70-2940 | 1 | PUBLIC ADDRESS & HORNÂ KIT | |||
| 70-2946-2 | 4 | CONTROL PANEL TRIM KIT PS3 | |||
| 70-2946-5 | 2 | CONTROL PANEL TRIM KIT PS3 | |||
| 70-2946-6 | 6 | CONTROL PANEL TRIM KIT PS3 | |||
| 70-2948-5 | 10 | CONTROL PANEL TRIM KIT PS3 | |||
| 70-2948-6 | 9 | CONTROL PANEL TRIM KIT PS3 | |||
| 70-2950-(2)BNC | 5 | #N/A | |||
| 70-2950-1ANC | 2 | #N/A | |||
| 70-2950-1BNC | 6 | #N/A | |||
| 70-2955 | 2 | VEHICULAR RPTR MULTI-USER OPTN | |||
|
$12 |
70-2985 | 435 | MOUNTING BRACKET SLIDE ST2 D/M | $10 each for full case quantity (48) | |
| 70-2996 | 1 | LOW PWR MOD KIT REM 70-2995-P ST2 | |||
| 70-7015 | 5 | REPEATER STAND | |||
| 70-9115 | 1 | MOBILE 15W TRUNK MOUNT 800 MHZ CMS | |||
| 70-9160T | 4 | MOBILE XTR D/M 800MHZ TRUNKING 35W | |||
| $5 | 70-A46 | 8 | ANTENNA 27-54MHZ MX MT | ||
|
|
$10 | 70-B34 | 3 |
|
|
|
$6 |
$5 | 70-B37 | 400 |
|
|
|
$6 |
$5 | 70-B38 | 353 |
|
|
| $15 |
|
70-C32 | 22 | CHARGER (1)DSK TOP RAP/NORM/TRIC | For 70-132 portable |
|
$6 |
$5 | 70-C37 | 236 | CHARGER WALL CHGR FOR 7.2V B37 | Available for $2 with purchase of 70-132 radio |
|
$6 |
$5 | 70-C39E | 162 | DUAL 220V EUR PLUG FOR 70-138 | |
|
$6 |
$5 | 70-C39U | 162 | DUAL 220V UK PLUGÂ FOR 70-138 |
220VAC charger, dual bay for B38 |
|
$6 |
$5 | 70-C40E | 695 | DUAL FOR 70-136 EUROPEAN PLUG |
220V AC charger, dual Bay for B40 and B41 |
|
$6 |
$5 | 70-C40U | 479 | DUAL FOR 70-136, WITH UK PLUG | 220V AC charger, dual Bay for B40 and B41 |
|
$8 |
$7 | 70-C41 | 69 | CHARGER 70147/247 B37/B390 | |
|
$8 |
$7 | 70-C93 | 415 | CHARGER RAP/TRICK/NORM (70-9301) |
7.2V charger charges at 270mA low and 1000mA high for B93, but can
be adapted for other 7.2V bat. by modifying the cup. |
|
$10 |
$6 | 70-F16 | 693 | CASE,FRONT EXPANDED FOR 16CH | |
|
$10 |
$6 | 70-F18 | 6 | CASE,FRONT W/DTMF FOR 16CH | |
|
$10 |
$6 | 70-F20 | 32 | CASE,FRONT EXPANDED FOR 99CH | |
| 70-K35-2 | 2 | MIC CONNECTORÂ XTRÂ FOR 70-2324 | |||
| 70-K39 | 77 | CTCSS FOR 70-138 PORTABLE | |||
| 70-K78 | 1 | MIC JACK KIT FOR XTR DTB | |||
| 70-L21 | 239 | CASE W/COVER FLAP (450/600MAH) | |||
| 70-L32 | 1 | CASE W/SWIVEL | |||
| 70-L46 | 5 | CASE W/SWIVELÂ DISCONTINUED | |||
| 70-L55 | 9 | LEATHER CASE B30/B31 /F05/F06 | |||
| $10 | 70-L95 | 12 | CASE W/COVER FLAP B70 195/295 | ||
| 70-M19 | 5 | MIC/SPKR W/BNC ANT JACK | |||
| 70-P09 | 2 | CONTROL PANEL TRIM KIT PS1 | |||
| 70-P10 | 5 | CONTROL PANEL TRIM KIT PS1 | |||
| 71-3051A | 21 | BT TX 136-156MHZ SYNTHESIZED | |||
| 71-3052A | 17 | BT RX 136-156MHZ REQ TCXO | |||
| 71-3052B | 11 | BT RX 148-174MHZ REQ TCXO | |||
| 71-3300A | 2 | BT PA 30-70W 136-156MHZ | |||
| 71-5051A | 16 | BT TX 406-430MHZ REQ TCXO | |||
| 71-5052A | 26 | BT RX 406-430MHZ REQ TCXO | |||
| 71-5300A | 7 | BT PA 30-50W 406-430MHZ NO BLOWER | |||
| 71-5300B | 5 | BT PA 30-50W 450-470MHZ NO BLOWER | |||
| 71-7200 | 4 | #N/A | |||
| 71-7210 | 1 | DC FILTER KIT (TLN-5277B) | |||
| 71-7755B | 3 | #N/A | |||
| 71-8051A | 64 | 71-8051A | |||
| 71-8052A | 53 | CSS RECEIVER | |||
| 71-8120 | 7 | 800MHZ CSS EXCITER | |||
| 71-81521 | 1 | #N/A |
See these DUPLEXERS in DETAIL on the duplexer page |
||
| 71-8152-1 | 2 | 71-8152-1 | http://www.simrex.com/midland/Midland_Duplexers.htm | ||
| 71-81521NC | 20 | #N/A |
These are made by Decibel products and sold for $800 -$2500 |
||
| 71-8152-2 | 2 | DPLX 142-150MHZ 150W |
We are selling for $0.15 to $0.25 on the dollar |
||
| 71-8216(NC) | 32 | #N/A | |||
| 71-8455DNC | 2 | 71-8455DNC | see http://www.decibelproducts.com/ds_pdf/db4076w-bcs | ||
| 71-8510 | 8 | BT 800MHZ CABLE KIT | |||
| 71-8820-2 | 14 | BT CABINET BOTTOM 31 1/2" | |||
| 71-8820-3 | 20 | BT CABINET LEFT SIDE 31 1/2" | |||
| 71-8820-4 | 5 | BT CABINET RIGHT SIDE 31 1/2" | |||
| 71-8822 | 16 | RODENT KITÂ FOR 71-8820/8830 | |||
| 71-8830-1 | 7 | BT CABINET TOP 41 1/4" | |||
| 71-8830-4 | 7 | BT CABINETÂ SIDE-RIGHT 41 1/4" | |||
| 71-8830-5 | 17 | BT CABINET DOOR REARÂ Â 41 1/4" | |||
| 71-8831 | 14 | BT CABINET FRONT DOOR FOR 71-8830 | |||
| 71-8832 | 62 | BT HDWR SLIDE RAILS (1SET) 3 REQ | |||
| 71-DB4068(NC) | 3 | #N/A | |||
| 80-300 | 47 | 308 GAIN WHIP ANTENNA 300MHZ | |||
|
$6 |
$4 | 80-770 | 45 | 66-88MHZ MOBILE ANTENNA | Black Metal whip only with female threaded base |
| 90-1911 | 1 | POWER SUPPLY "SMARTPACK"/6AHR BATT | |||
| $20 | 90-1923 | 3 | POWER SUPPLY FOR ALL MOBILES | ||
| 90-1934 | 43 | HANDS FREE UNIT FOR MOBILE | |||
| 90-2002 | 2 | 9 PIN-25PIN ADAPTER | |||
| $20 | 90-2700NC | 80 | DTMF MODULE (ENC) FOR 165 SERIES | ||
| 90-2747 | 10 | 12.5KHZ FILTER KIT FOR 045 SERIES | |||
| 90-3216 | 10 | SELCALL MODULE (VAR) WITH | |||
| 90-3241 | 100 | A1202/01 MINITURE ENCODER | |||
| 90-4565 | 14 | B.C.L.O. & T.O.T. MODULE | |||
| 90-4901 | 154 | SERIAL PLATE FOR 70-145BTX | |||
| 90-4902 | 271 | SERIAL PLATE FOR 70-145CXT | |||
| 90-4903 | 253 | SERIAL PLATE FOR 70-145AXT | |||
| 90-A61 | 5 | LOBAND ANTENNA (66-88MHZ) | |||
| 90-ANTSOC | 114 | ANTENNA SOCKET KIT FOR 70-165 | |||
| 90-L145R | 9 | W/PROOF CASE FOR RIGHT HAND 202145 | |||
|
$10 |
$6 | 90-L91 | 80 | LEATHER CASE FOR 195 SERIES | |
| Roma Top plate | 224 | #N/A | |||